Leading Wholesaler of erba h360 automated 3 part hematology analyzer, erba chem 7 semi auto biochemistry analyzer, clarity spirotech cmsp-02 pc based spirometer, huma count 80ts 3 part hematology analyzer, mindray bc-2800 hematology analyzer and oscar om-2206 fully automatic 3-part auto hematology analyzer from Jaipur.
₹ 270000 Get Latest Price
Automation | Semi Automatic |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Brand | Erba |
Instrument Name | Haematology Analyzer |
Usage/Application | Laboratory |
User Input | Touch |
Model Name/Number | H-360 |
Product Description:
Automated 3 Part Differential Analyser
Product Features:
₹ 165000 Get Latest Price
Automation | Semi Automatic |
Brand | Erba |
Assays | Clinical Chemistry |
Model Name/Number | Chem 7 |
Reaction Cuvette | Disposable Cuvette |
Weight | 800gm |
Voltage | 220V |
Frequency | 50Hz |
₹ 50000 Get Latest Price
Type | PC based with printer |
Model Name/No. | SpiroTech+ |
Mode | Automatic |
Usage/Application | Diagnostic Center |
Real Time Testing | Yes |
Bluetooth | Yes |
Printer | Yes |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Type | Desktop Spirometer |
Model Name/No. | SpiroTech+ |
Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine |
Mode | Automatic |
Usage/Application | Hospital, Diagnostic Center, Clinic |
Tests Performed | FVC,SVC and MVV |
Printer | Yes |
Touchscreen | Yes |
Sleep Test | No |
Power Supply | USB powered |
Flow Range | -8 L/sec to +12 L/sec |
Volume Accuracy | +1% |
Dimensions | 100 x 60 x 21 mm |
Weight | <70 g |
Rechargable Battery | 7.5 V |
Screen Type | Colour TFT With Touch Keypad |
Display Area | 3.5 inch wide |
Recharge Time | 4 Hours |
Paper | 106 mm wide thermal paper in 20mm roll |
Measurement Time | Up to 30 Sec |
Screen resolution | 1024 x 768 pixels |
Max Volume | 8 litres |
Temperature | 0-45 Degree Celsius |
Air Flow Range | 10-16 l/sec |
Country of Origin | Made in India |
₹ 360000 Get Latest Price
Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Brand | HumaCount |
Usage/Application | Laboratory |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Model Name/Number | 80TS |
User Input | Touch |
₹ 290000 Get Latest Price
Instrument Name | Haematology Analyzer |
Automation | Semi Automatic |
Brand | Mindray |
Usage/Application | Laboratory |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Instrument Type | CBC |
Model Name/Number | BC-2800 |
User Input | Keyboard |
Minimum order quantity: 1 Piece
₹ 200000 Get Latest Price
Differential Type | 3 Part |
Number Of Chambers | 2 |
Brand | OSCAR |
Instrument Type | CBC Analyzer |
Model Name/Number | OM-2206 |
Automation | Semi Automatic |
Minimum order quantity: 1 Piece
OM-2206 is a next generation, fully-automated 3-part differential blood analyser designed for ease of use and premium analytical qualities.
With an aspiration volume of only 9.4μL and the benefit of automatic diluent dispensing in prediluted mode, the OM-2206 can report results excellently on the smallest of samples.
Features:
Automation | Fully Automatic |
Differential Type | 3-Part |
Brand | OSCAR |
Automation Grade | Automatic |
Voltage | 220 V AC |
Sample Volume | Prediluted 20 uL, Whole Blood 9.8 uL |
Model Number | OM-2206 |
Throughtput | Up to 60 samples per hour |
Alarms | Error Messages |
Frequency | 50/60 Hz |
Dimension (LXWXH) | 436x363x367 mm |
Net Weight | 18 kg |
Display | 10.4 inch TFT Color LCD with touch screen |
Minimum Order Quantity | 1 Piece |
Features:
20 Parameters +3 Histograms
3-Part differentiation of WBC
2 Counting modes (Whole Blood & Prediluted)
60 Samples per hour
10.4' TFT colourful LCD with touch screen
Built-in thermal printer, optional external printer
External AC adapter avoids electronic noises , enhancing accuracy
up to 50000 samples results can be stored (Including Histogram)
Multi Language software available on request
Orignal Factory's blood control and calibrator
₹ 295000 Get Latest Price
Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Differential Type | 3-Part |
Usage/Application | Laboratory |
Number Of Chambers | 2 |
Instrument Type | Hematology Analyzer |
Model Name/Number | BC-20S |
User Input | Touch |
Sample Mode | Whole Blood |
Minimum order quantity: 1 Piece
Technology
Enhanced Performance
Higher throughput at 40 tests per hour
Micro sample volume at 9.0uL for whole blood mode with capillary whole blood samples supported, perfect for pediatric samples.
Connectivity
WIFI capability provides you an added option for data communication together with bi-directional LIS, USB port and LAN port, barcode reader, printer and keyboard
₹ 145000 Get Latest Price
Display Type | LED |
Automation | Semi Automatic |
Brand | Mindray |
Model Name/Number | MR-96A |
Assays Performed | ELISAs |
Usage/Application | Clinical |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 68000 Get Latest Price
Automation Grade | Automatic |
Instrument Name | Haematology Analyzer |
Brand | Wellpath Biotech |
Usage/Application | Hospital |
Parameters | Blood Alcohol Content |
User Input | Touch |
Display | Analog |
Country of Origin | Made in India |
Minimum order quantity: 7 Piece
₹ 26000 Get Latest Price
Model Name/No. | CMSP-01 |
Mode | Semi Automatic |
Usage/Application | Diagnostic Center |
Real Time Testing | Yes |
Minimum order quantity: 1 Piece
Type | Desktop Spirometer |
Model Name/No. | SpiroTech+ |
Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine |
Mode | Automatic |
Usage/Application | Hospital, Diagnostic Center, Clinic |
Tests Performed | FVC,SVC and MVV |
Printer | Yes |
Touchscreen | Yes |
Sleep Test | No |
Power Supply | USB powered |
Flow Range | -8 L/sec to +12 L/sec |
Volume Accuracy | +1% |
Dimensions | 100 x 60 x 21 mm |
Weight | <70 g |
Rechargable Battery | 7.5 V |
Screen Type | Colour TFT With Touch Keypad |
Display Area | 3.5 inch wide |
Recharge Time | 4 Hours |
Paper | 106 mm wide thermal paper in 20mm roll |
Measurement Time | Up to 30 Sec |
Screen resolution | 1024 x 768 pixels |
Max Volume | 8 litres |
Temperature | 0-45 Degree Celsius |
Air Flow Range | 10-16 l/sec |
Country of Origin | Made in India |
Brand: Clarity Medical
Model: SpiroTech+
A Spirotech Plus Spirometer is an apparatus for measuring the volume of air inhaled and exhaled bythe lungs. The SpiroTech+ is Clarity Medicals high end variant of spirometers. It is a fully enclosed, battery powered device that does not require any external equipment to operate. Featuring a built-in long lasting battery, thermal printer, large memory storage, automatic mains and battery power modes, and capable of FVC, SVC and MVV tests. Get best price of Spirotech Plus Spirometer for Rs 68,000/-
Key Features:
₹ 260000 Get Latest Price
Automation | Semi Automatic |
Type | Hemocytometer |
Differential Type | 3 Part |
Usage/Application | Laboratory |
Number Of Chambers | 2 |
Brand | Mindray |
Number Of Parameters | LYM |
Sample Mode | Whole Blood |
Method | Light Scattering |
Minimum order quantity: 56 Piece
₹ 21 Get Latest Price
Number of Reactions(Preps)/Kit | 100 Kits |
ICMR Approved | Yes |
Brand | Abbott |
Sample Type | Blood |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 295000 Get Latest Price
Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Brand | Mindray |
Differential Type | 3-Part |
Usage/Application | Laboratory |
Number Of Chambers | 1 |
Instrument Type | Hematology Analyzer |
Model Name/Number | BC-20 |
User Input | Touch |
Chamber Type | Single |
Minimum order quantity: 1 Piece
Technology
Enhanced Performance
Higher throughput at 40 tests per hour
Micro sample volume at 9.0uL for whole blood mode with capillary whole blood samples supported, perfect for pediatric samples.
Connectivity
WIFI capability provides you an added option for data communication together with bi-directional LIS, USB port and LAN port, barcode reader, printer and keyboard
₹ 295000 Get Latest Price
Instrument Name | Haematology Analyzer |
Automation | Semi Automatic |
Brand | Lab Tech |
Usage/Application | Laboratory |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Instrument Type | CBC |
Model Name/Number | LT-360 |
User Input | Touch |
Sample Mode | Whole Blood |
Minimum order quantity: 1 Piece
₹ 255000 Get Latest Price
Automation Grade | Automatic |
Automation | Semi Automatic |
Differential Type | 3 Part |
Number Of Chambers | 4 |
Brand | Erba |
Model Name/Number | ECL 412 |
Sample Mode | Capillary, Whole Blood |
Method | Light Scattering, Electrical Impedance |
Minimum order quantity: 67 Piece
₹ 55000 Get Latest Price
Automation | Automatic |
Product Specification Brand Peerless Model Name/Number Autolab ESR 10 Throughput 20 T/ h I deal In New Only Country of Origin Made in India Uses/Application Laboratory and Hospital Quality Best Model Number ESR 10 Packaging Size BOX Product Description Automated ESR Analyzer - nfrared laser beam technology - Throughput of 20 T/ hr with 10 tube positions - Measuring range : 1-140 mm/hr - Instant tube detection facility - QC stick with predetermined ESR height (mm) is available
₹ 230000 Get Latest Price
Automation | Semi Automatic |
Instrument Name | Haematology Analyzer |
Differential Type | 3 Part |
Model Name/Number | ADx-HEME-330 |
Number Of Chambers | 2 |
Usage/Application | Hospital |
Brand | CTK |
User Input | Touch |
Brand Name | CTK |
Instrument Type | CBC Machine |
Minimum order quantity: 3 Piece
₹ 29000 Get Latest Price
Type | Digital |
Accuracy | 100% |
Power Input | Battry |
Minimum order quantity: 1 Piece
₹ 365000 Get Latest Price
Instrument Name | Blood Gas Analyzer |
Model Name/Number | Epoc NXS Host |
Usage/Application | Laboratory |
Brand | Epoc |
Automation | Semi Automatic |
User Input | Touch |
Surgyan Singh (Director)
Wellpath Biotech
S.N 7, OM Vatika 4th, Harnathpura, Niwaru Road, Behind St. Anslem School, Jhotwara, Jaipur - 302012, Rajasthan, India