Offering you a complete choice of products which include insulin elisa kit calbiotech, progestron elisa kit calbiotech, meril quadro hiv 1 2 ab, wondfo finecare one step ctnt rapid quantitative test(trop-i), ctk troponin i combo rapid test and biocard hcv rapid test kit.
₹ 11000 / Kit Get Latest Price
| Type | Competitive ELISA |
| ICMR Approved | Yes |
| Brand | CALBIOTECH |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 96 |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kit
| Catalog number |
IN374S |
| Product type | ELISA |
| Quantity |
96 Tests (12x8 breakable strip wells) |
| Standard range | 2.6-66 pmol/L |
| Analytical Sensitivity |
2.6 pmol/L |
| Sample volume | 100 µl/well |
| Species | Human |
| Storage and Stability | Product should be stored at 2-8 °C. |
| Precautions | For research use only. Not for use in diagnostic procedures. |
₹ 9000 / Kit Get Latest Price
| Type | Competitive ELISA |
| ICMR Approved | Yes |
| Brand | CALBIOTECH |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 96 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kit
| Catalog number |
PG362S |
| Product type | ELISA |
| Quantity |
96 Tests (12x8 breakable strip wells) |
| Standard range | 2.5-40 ng/ml |
| Analytical Sensitivity |
2.5 ng/ml |
| Sample volume | 10 µl/well |
| Species | Human |
| Storage and Stability | Product should be stored at 2-8 °C. |
| Precautions | For research use only. Not for use in diagnostic procedures. |
₹ 50 / Piece Get Latest Price
| Product Type | HIV 1/2 |
| Pack Size | 50 Tests |
| Brand Name | Meril |
| Test Method | Flow Through |
| Sample Type | Serum/Plasma |
| Result Time | < 10 min |
Differential detection of HIV -1 and HIV - 2 antibodies using unique combination of antigens.
| Intended Use | 4 Dot rapid test device for detection of antibodies against HIV -1 including subtype C and HIV -2 in human serum and plasma |
| Principle | Indirect Immunoassay |
| Technique | Flow Through |
| Detection | Antibodies to HIV -1 and HIV -2 |
| Capture | HIV 1 Region - Synthetic peptides of highly immunodominant region of gp 41 and gp 120 |
| HIV 2 Region - Synthetic peptides of highly immunodominant region of gp 36 | |
| HIV 1 + 2 Region - Recombiant Proteins of highly immunodominant region of gp 120, gp 41 and gp 36 | |
| Conjugate | Protein A gold Conjugate specific for Fc portion |
| Type of Specimen required | Serum or Plasma |
| Specimen Volume | 50 ml (1 Drop) |
| Result interpretation time | 3 minutes |
| Diagnostic Sensitivity | 100% |
| Diagnostic Specificity | > 99.5% |
| Evaluations | National Institute of Biologicals; National AIDS Research Institute |
₹ 185 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Finecare |
| Number of Reactions(Preps)/Kit | 25 |
| Result Time (Rapid Kits) | 5 Minute |
| Sample Type | Blood |
| Product Type | Card |
| Packaging Type | Box |
Minimum order quantity: 25 Piece
| Description | |||||
| Cat. No. | Test Item | Specimen | Reaction Time | Measuring Range | Qualification |
| W254P0001 | One Step cTnT | Serum/Plasma/Whole Blood | 15 min | 0.03-10ng/mL | CE, NMPA |
₹ 95 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 10 Test |
| Form | Card |
| Brand | CTK Biotech |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 510 / Box Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Number of Test/Kit | 25 |
| Brand | Trivitron |
| Result Time | 20 Mint |
| Shelf Life | 24 Months |
Minimum order quantity: 5 Box
₹ 2500 / Box Get Latest Price
| ICMR Approved | Yes |
| Brand | CTK |
| Sterile/ Non Sterile | Non Sterile |
| Number of Reactions(Preps)/Kit | 30 |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Disposable/ Reusable | Disposable |
| Model Name/ Number | CTK Dengue Card |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 9000 / Kit Get Latest Price
| Type | Competitive ELISA |
| ICMR Approved | Yes |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 96 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kit
| Catalog number |
ES380S |
| Product type | ELISA |
| Quantity |
96 Tests (12x8 breakable strip wells) |
| Standard range | 10-1000 pg/ml |
| Analytical Sensitivity |
10 pg/ml |
| Sample volume | 25 µl/well |
| Species | Human |
| Storage and Stability | Product should be stored at 2-8 °C. |
| Precautions | For research use only. Not for use in diagnostic procedures. |
₹ 45 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 50 Kits |
| Brand | SD |
| Result Time (Rapid Kits) | 15 |
| Sample Type | Blood |
| Product Type | 50 |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
| Title | Detail |
|---|---|
| Format | Immunoconcentration based rapid test |
| Sample Type | Serum/Plasma |
| Sample Volume | 50µl |
| Detects | IgM & IgG antibodies against HIV |
| Immobilized Material | Recombinant HIV-1 gp41 protein/recombinant HIV-1 subtype O gp41,recombinant HIV-2 gp36 protein,monoclonal anti-HIV-1 gp41 and monoclonal anti HIV-2 gp36 |
| Storage Temperature | 2-40˚C |
| Shelf Life | 18 Months |
| Performance | Sensitivity:-100%;Specificity:-100% |
₹ 105 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Getein |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Avantor |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 130 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | SD |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 18 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Medsource Ozone |
| Number of Test/Kit | 50 |
| Number of Reactions(Preps)/Kit | 50 |
| Sample Type | Blood |
| Result Time | 2 Hours |
| Shelf Life | 6 Months |
| Manufacturer | Wellpath Biotech |
| Product Type | HCV Rapid Test Is It Medsource Ozone |
| Packaging Type | Box |
₹ 135 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Getein |
| Number of Strips | 50 Strips |
| Packaging Type | Box |
| Sample Type | Blood |
| Manufacturer | Wellpath Biotech |
| Product Type | Getein FIA HbA1c Test Kit |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Brand | SIEMENS |
| Number of Strips | 100 Strips |
| Usage/Application | Hospital |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Qualitative |
₹ 19 / Piece Get Latest Price
| Packaging Size | 50 Strips |
| ICMR Approved | Yes |
| Number Of Strips | 50 |
| Brand | Quik-Check |
| Model Name/Number | Cheak Plus |
| Usage/Application | Laboratory |
| Material | Plastic |
| Sample Type | Blood |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Product Type | Strip |
Minimum order quantity: 12 Piece
₹ 21 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 100 Kits |
| ICMR Approved | Yes |
| Brand | Tulip |
| Result Time (Rapid Kits) | 2 Hours |
| Sample Type | Blood |
| Product Type | Tulip Qualpro HIV Test Kit |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 22 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Benesphera |
| Sample Type | Blood |
| Number of Test/Kit | 50 |
| Number of Reactions(Preps)/Kit | 50 |
| Result Time | 10 Minut |
| Shelf Life | 24 Months |
| Manufacturer | Avantore |
| Product Type | Card |
| Pack Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 125 / Piece Get Latest Price
| Brand | Finecare |
| Sample Type | Blood |
| ICMR Approved | Yes |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 440 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Getein |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 105 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 50 Test |
| Form | Card |
| Brand | Medsource |
| Usage/Application | Hospital |
| Sample Type | Blood |
| Country of Origin | Made in India |
₹ 32 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | J.Mitra |
| Sample Type | Blood |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | SD Biosensor |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1050 / Piece Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 100 Strips |
| Brand | Siemens Uri Stix |
| Usage/Application | Hospital |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
₹ 580 / Piece Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 100 Strips |
| Brand | SD Uro color |
| Usage/Application | Hospital |
| Material | Plastic |
| Shelf Life | 12 Months |
₹ 300 / Kit Get Latest Price
| ICMR Approved | Yes |
| Brand | Medsource Ozone |
| Number of Test/Kit | 100 |
| Number of Reactions(Preps)/Kit | 50 |
| Sample Type | Blood |
| Shelf Life | 36 Months |
| Manufacturer | Wellpath Biotech |
| Product Type | Ozone Syphilis (VDRL Strip) Rapid Test |
| Packaging Type | Box |
₹ 8 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Medsource Ozone |
| Usage/Application | Laboratory |
| Number of Reactions(Preps)/Kit | 50 Test |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Brand | Angstrom |
| Number of Reactions(Preps)/Kit | 50 Test |
| Product Type | Card |
| Packaging Type | Plastic |
Minimum order quantity: 50 Piece
Product Description
Product IntroductionThis product is used for in vitro qualitative detection of hepatitis B virus surface antigen (HBsAg) in human whole blood, serum or plasma samples.
Key Advantages
• High Accuracy.
• Easy to Use.
• Fast Detection: Result in 10 minutes.
• No equipment needed.
• Multiple Packaging Specifications: 1 Test/Box or 25 Tests/Box or 50 Tests/Box.
Operation FlowResult InterpretationOrder Information| Cat.No | Specimen | Packing Size | Shelf life | Storage |
| CR004 | Serum/Plasma/Whole Blood | 1 test/kit | 18 Months | 4℃-30℃ |
| CR004 | Serum/Plasma/Whole Blood | 25 test/kit | 18 Months | 4℃-30℃ |
| CR004 | Serum/Plasma/Whole Blood | 50 test/kit | 18 Months | 4℃-30℃ |
₹ 350 / Kit Get Latest Price
| ICMR Approved | Yes |
| Brand | Bioline |
| Sample Type | Blood |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Medsource |
| Sample Type | Blood |
| Pack Type | Box |
| Country of Origin | Made in India |
Surgyan Singh (Director)
Wellpath Biotech
S.N 7, OM Vatika 4th, Harnathpura, Niwaru Road, Behind St. Anslem School, Jhotwara, Jaipur - 302012, Rajasthan, India