Wholesaler of a wide range of products which include quik-check plus automatic digital hb hemoglobin meter, sd urometer 120 urine analyzer, bpl cardiart 9108d 12-channel ecg, standard lipidocare analyzer, sierra specific protein analyzer and standard mentor blood glucose meter.
₹ 2250 / Box Get Latest Price
| Automation | Semi Automatic |
| Brand | Quik-Check Plus |
| Number Of Parameters | LYM |
| Instrument Type | Haematology Analyzer |
| Model Name/Number | HB |
| Sample Mode | Whole Blood |
| Sample Volume | 2 Reagents |
| Chamber Type | Single |
| Measuring Range | 0.6 mmol/L - 33.3 mmol/L |
| Measuring Time | Upto <15 seconds |
| Weight | 330g |
| Battery Operation | 4x AAA batteries |
| Display Type | LCD |
Minimum order quantity: 1 Box
This Quik Check HB Hemoglobin Meter uses reflectance photometry-based technology to provide accurate Hb and HCT results in 15 seconds. This product is ideal for those who need quick and reliable results. The HB Hemoglobin Meter has a wide measuring range (4.5 to 25.6 g dl), and can store up to 1000 results in memory.
Features of Acon Quik Check Plus HB Hemoglobin Meter :₹ 40000 / Piece Get Latest Price
| Instrument Name | Urine Analyzer |
| Model Name/Number | Urometer 120 |
| Usage/Application | Laboratory |
| Brand | SD |
| Parameters | Urine Chemistry |
| Automation | Semi Automatic |
| User Input | Keyboard |
| Display | Digital |
| Storage | Room Temperature |
| Analysis Time | 10 sec |
| Capacity | 120 Test |
| Chamber | 1 |
Minimum order quantity: 1 Piece
₹ 94000 / Piece Get Latest Price
| Number Of Channels | 12 Channels |
| Brand | BPL |
| Model Name/Number | Cardiart 9108D |
| Machine Type | Digital |
| Recording Speed | 30 sec |
| Storage Inbuilt Memory | 100 |
| Operating Mode | Automatic |
| Battery Backup Time | 4 Hours |
| Accessories | Power Cord |
| Recording Method | Thermal dot-matrix recorder |
| Battery Type | Li-Ion Battery |
| CMRR | >100 dB |
Minimum order quantity: 20 Piece
₹ 13500 / Piece Get Latest Price
| Type | Blood Glucose Meter |
| Brand | SD Standard |
| Model Name/Number | LipidoCare Analyzer |
| Usage/Application | Clinic |
| Feature | Portable |
| Result Time (Rapid Kits) | 3 min |
| Sample Type | Blood |
| Display | Digital |
| Strip Room Temperature | Upto 2- 32 Degree C / 36-90 Degree F |
Minimum order quantity: 50 Piece
Standard LipidoCare is a cholesterol meter and measures a variety of items, including TC, TG, HDL, LDL, LDL/HDL and non-HDL. Due to its portable size, it can be more easily stored and moved; the convenience of the test strips has been maximized by enabling storage at room temperature.
₹ 48000 / Piece Get Latest Price
| Model Name/Number | SPA-100 |
| Usage/Application | Laboratory Use |
| Display | 5.6 Inch LCD Touch Screen |
| Analysis Principle | Dual system of Nephelometry and Turbidimetry |
| Connectivity | 3 Port |
| Dimension | 280X160X100 mm |
| Frequency | 60 Hz |
| Weight | 2 Kg |
| Brand | Sierra |
| No Of Unit To Be Tested | UL |
| Diabetes Diagnosed Stage | Type 1 |
| Operating Voltage | 240V |
| Testing Speed | 120 Seconds/test |
| Output Power | DC 12/5A |
Minimum order quantity: 100 Piece
Sierra Specific Protein Analyzer SPA-100 is an IVD device used in hospitals and laboratories for immunoturbidometry assays. Sierra uses infrared optical detection system to automatically detect specific proteins in blood like HbA1C, CrP, Vitamin D etc. The below features make Sierra one of the top performing specific protein analyzers of the IVD industry:
₹ 1500 / Box Get Latest Price
| Type | Blood Glucose Meter |
| Model Name/Number | Mentor BT |
| Usage/Application | Clinic |
| Brand | Standard |
| Measurement Range | 600mmol/L |
| Result Time | 3 sec |
| Display | LCD |
| Data Transfer | Bluetooth |
| Color | Magenta |
| Memory Capacity | Memory Up to 500 tests |
| Battery | Battery 3V battery (CR2032) |
Minimum order quantity: 50 Box
Surgyan Singh (Director)
Wellpath Biotech
S.N 7, OM Vatika 4th, Harnathpura, Niwaru Road, Behind St. Anslem School, Jhotwara, Jaipur - 302012, Rajasthan, India