Providing you the best range of erma el 120 electrolyte analyzer and erba ec 90 electrolyte analyzer with effective & timely delivery.
₹ 70000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Instrument Name | Electrolyte |
| Model Name/Number | ERMA EL 120 |
| Usage/Application | Laboratory |
| Brand | AGD |
| Automation | Semi Automatic |
| User Input | Touch |
| Display | Digital |
| Accuracy | 99.99 |
Minimum order quantity: 1 Piece
| Parameters | Na+, K+, Cl– /Ca++ |
| Principle | Ion Selective Electrode (ISE) |
| Sample Type | Analyses whole blood, serum, plasma and urine |
| Sample Volume | ≤100 µL |
| Analysis Time | ≤60 seconds |
| Throughput | ≤60 samples per hour |
| Data Link | Serial (RS232) |
| External Interface | USB (Keyboard, Mouse) |
| Operating Condition | 10° C to 35° C, Relative Humidity up to 85% |
| Storage Condition | Temp: 10° C to 40° C |
| Relative Humidity | up to 85% non- condensing |
| Power Supply | 100 to 240 VAC ±10%, 50Hz |
| Dimensions | 395 x 260 x 375 mm |
| Weight | 7.5 kg Apprx |
₹ 118000 / Piece Get Latest Price
| Instrument Name | Electrolyte Analyzer |
| Usage/Application | Laboratory |
| Automation | Semi Automatic |
| User Input | Touch |
| Brand | Erba |
| Display | Digital |
Surgyan Singh (Director)
Wellpath Biotech
S.N 7, OM Vatika 4th, Harnathpura, Niwaru Road, Behind St. Anslem School, Jhotwara, Jaipur - 302012, Rajasthan, India