Wholesaler of a wide range of products which include wondfo finecare fsh quantitative test, wondfo finecare prl quantitative test, wondfo finecare vitamin d quantitative test, wondfo finecare hba1c rapid quantitative test, wondfo finecare t4 rapid quantitative test and wondfo finecare ctnt (trop-t) rapid quantitative test.
₹ 125 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | FINECARE |
| Number of Reactions(Preps)/Kit | 25 |
| Result Time (Rapid Kits) | 15 |
| Sample Type | Blood |
| Sample Volume | 1-100 mIU/mL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Description | |||||
| Cat. No. | Test Item | Specimen | Reaction Time | Measuring Range | Qualification |
| W245 | FSH | Serum/Plasma/Whole Blood | 15 min | 1-100 mIU/mL | CE |
₹ 130 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | FInecare |
| Number of Reactions(Preps)/Kit | 25 |
| Sample Type | Blood |
| Product Type | Wondfo Finecare PRL Quantitative Test |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Description | |||||
| Cat. No. | Test Item | Specimen | Reaction Time | Measuring Range | Qualification |
| W246 | Prolactin | Serum/Plasma/Whole Blood | 15 min | 1 -200 ng/mL | CE |
₹ 270 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Finecare |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 95 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Finecare |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 70 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Finecare |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 355 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Finecare |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Type | Portable |
| Brand | SD Standard |
| Model Name/Number | LipidoCare |
| Usage/Application | Hospital |
| Battery Life | As Per Uses |
| Test Method Lipid | Strip |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| ICMR Approved | Yes |
| Brand | Finecare |
| Sample Type | Blood |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 320 / Piece Get Latest Price
| Usage/Application | Clinic |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 10 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Product Name | Blood Glucose Meter |
| Brands | Sinocare |
| Model | Safe AQ Smart |
| Material | Medical PVC Sponge |
| Package | 50 test strips |
Get Latest Price
| Usage/Application | Hospital |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Qualitative |
| Humidity Resistant | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 50 Strips |
| Sample Size | 1.1-33.3mmol/L |
| Sample Volume | 0.6ul |
| Country of Origin | Made in India |
Surgyan Singh (Director)
Wellpath Biotech
S.N 7, OM Vatika 4th, Harnathpura, Niwaru Road, Behind St. Anslem School, Jhotwara, Jaipur - 302012, Rajasthan, India